<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Smoking Quit Campaign &#8216;Tak Nak&#8217; In Malaysia &#8211; Statistics</title>
	<atom:link href="http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/</link>
	<description>Quitting &#038; Stopping Smoking, We can do it Together!</description>
	<lastBuildDate>Fri, 01 Apr 2011 07:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: aishah</title>
		<link>http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/comment-page-1/#comment-2427</link>
		<dc:creator>aishah</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/#comment-2427</guid>
		<description>katakan tak nak pada merokok</description>
		<content:encoded><![CDATA[<p>katakan tak nak pada merokok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Takes Steps to Stem Tobacco Use - What Happened After? &#187;</title>
		<link>http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/comment-page-1/#comment-106</link>
		<dc:creator>Malaysia Takes Steps to Stem Tobacco Use - What Happened After? &#187;</dc:creator>
		<pubDate>Mon, 06 Mar 2006 03:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/#comment-106</guid>
		<description>[...] You can see more Smoking Statistics for Malaysia Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see more Smoking Statistics for Malaysia Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .:: Dustyhawk :: Broken Mirror ::. &#187; Campaign Failures</title>
		<link>http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/comment-page-1/#comment-96</link>
		<dc:creator>.:: Dustyhawk :: Broken Mirror ::. &#187; Campaign Failures</dc:creator>
		<pubDate>Mon, 20 Feb 2006 06:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/#comment-96</guid>
		<description>[...] Let&#8217;s take for example the Tak Nak Campaign. This campaign which began last year is the goverments initiative to curb/stop the growing spread of teenage smokers. This campaign in his opinion, should be applauded as the trend of teenage smokers has increased steadily . You can check the stats from here [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s take for example the Tak Nak Campaign. This campaign which began last year is the goverments initiative to curb/stop the growing spread of teenage smokers. This campaign in his opinion, should be applauded as the trend of teenage smokers has increased steadily . You can check the stats from here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpyMy.com</title>
		<link>http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/comment-page-1/#comment-95</link>
		<dc:creator>SpyMy.com</dc:creator>
		<pubDate>Mon, 20 Feb 2006 04:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/2006/02/20/anti-smoking-quit-campaign-tak-nak-in-malaysia-statistics/#comment-95</guid>
		<description>&lt;strong&gt;Anti-Smoking Quit Campaign â€˜Tak Nakâ€™ In Malaysia - Statistics...&lt;/strong&gt;

# About half of all Malaysian men smoke.
# Every day about 50 teenagers below the age of 18 start smoking
# Studies show about 30% of adolescent boys (aged 12 to 18) smoke.
# Smoking among female teens is rising. According to two studies on teens co...</description>
		<content:encoded><![CDATA[<p><strong>Anti-Smoking Quit Campaign â€˜Tak Nakâ€™ In Malaysia &#8211; Statistics&#8230;</strong></p>
<p># About half of all Malaysian men smoke.<br />
# Every day about 50 teenagers below the age of 18 start smoking<br />
# Studies show about 30% of adolescent boys (aged 12 to 18) smoke.<br />
# Smoking among female teens is rising. According to two studies on teens co&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

