<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is in Cigarettes? Ammonia? Acetone? Cadmium? Napthtalene?</title>
	<atom:link href="http://www.quitspeed.com/2006/02/10/what-is-in-cigarettes-ammonia-acetone-cadmium-napthtalene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitspeed.com/2006/02/10/what-is-in-cigarettes-ammonia-acetone-cadmium-napthtalene/</link>
	<description>Quitting &#038; Stopping Smoking, We can do it Together!</description>
	<lastBuildDate>Fri, 01 Apr 2011 07:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Effects of Smoking During Pregnancy - While Pregnant &#187;</title>
		<link>http://www.quitspeed.com/2006/02/10/what-is-in-cigarettes-ammonia-acetone-cadmium-napthtalene/comment-page-1/#comment-367</link>
		<dc:creator>The Effects of Smoking During Pregnancy - While Pregnant &#187;</dc:creator>
		<pubDate>Mon, 08 May 2006 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/?p=53#comment-367</guid>
		<description>[...] Smoking during pregnancy puts both mother&#8217;s and baby&#8217;s life at risk. Currently, about 13 percent of pregnant women in the U.S. smoke during pregnancy. If all pregnant women stopped smoking, there would be an estimated 10 percent reduction in infant deaths in this country, according to the U.S. Public Health Service. Cigarette smoke contains more than 2,500 chemicals, with nicotine, tar, and carbon monoxide thought to be the most dangerous to the fetus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smoking during pregnancy puts both mother&#8217;s and baby&#8217;s life at risk. Currently, about 13 percent of pregnant women in the U.S. smoke during pregnancy. If all pregnant women stopped smoking, there would be an estimated 10 percent reduction in infant deaths in this country, according to the U.S. Public Health Service. Cigarette smoke contains more than 2,500 chemicals, with nicotine, tar, and carbon monoxide thought to be the most dangerous to the fetus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quitting or Stopping Smoking in Australia (Victoria Canberra Sydney) &#187;</title>
		<link>http://www.quitspeed.com/2006/02/10/what-is-in-cigarettes-ammonia-acetone-cadmium-napthtalene/comment-page-1/#comment-88</link>
		<dc:creator>Quitting or Stopping Smoking in Australia (Victoria Canberra Sydney) &#187;</dc:creator>
		<pubDate>Sat, 18 Feb 2006 04:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitspeed.com/?p=53#comment-88</guid>
		<description>[...] What is in Cigarettes? Ammonia? Acetone? Cadmium? Napthtalene? Quitting or Stopping Smoking with Hypnosis or Hypnotherapy [...]</description>
		<content:encoded><![CDATA[<p>[...] What is in Cigarettes? Ammonia? Acetone? Cadmium? Napthtalene? Quitting or Stopping Smoking with Hypnosis or Hypnotherapy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

